<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Assassins Creed shoots up to 1st place in the Uk charts</title>
	<atom:link href="http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/</link>
	<description>Top blog for all your gaming needs.</description>
	<pubDate>Wed, 03 Dec 2008 06:16:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Halo3 Chatter Blog &#187; Blog Archive &#187; Assassins Creed shoots up to 1st place in the Uk charts</title>
		<link>http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/#comment-109</link>
		<dc:creator>Halo3 Chatter Blog &#187; Blog Archive &#187; Assassins Creed shoots up to 1st place in the Uk charts</dc:creator>
		<pubDate>Tue, 20 Nov 2007 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/#comment-109</guid>
		<description>[...] FlyACL wrote an interesting post today on Assassins Creed shoots up to 1st place in the Uk chartsHere&#8217;s a quick excerptAssassin’s Creed (PS3, Xbox 360, PC) shot up to first place in the UK charts for the week of November 17, bumping off former top placer Call of Duty 4: Modern Warfare (Xbox 360, PS3, PC). The Simpsons Game remains at third place. &#8230;     Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] FlyACL wrote an interesting post today on Assassins Creed shoots up to 1st place in the Uk chartsHere&#8217;s a quick excerptAssassin’s Creed (PS3, Xbox 360, PC) shot up to first place in the UK charts for the week of November 17, bumping off former top placer Call of Duty 4: Modern Warfare (Xbox 360, PS3, PC). The Simpsons Game remains at third place. &#8230;     Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assassins Creed shoots up to 1st place in the Uk charts &#124; Play Video Games</title>
		<link>http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/#comment-108</link>
		<dc:creator>Assassins Creed shoots up to 1st place in the Uk charts &#124; Play Video Games</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/#comment-108</guid>
		<description>[...] post by p0Wer               [...]</description>
		<content:encoded><![CDATA[<p>[...] post by p0Wer               [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xbox Games &#187; Blog Archive &#187; Assassins Creed shoots up to 1st place in the Uk charts</title>
		<link>http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/#comment-107</link>
		<dc:creator>Xbox Games &#187; Blog Archive &#187; Assassins Creed shoots up to 1st place in the Uk charts</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://game-warp.com/xbox-360/assassins-creed-shoots-up-to-1st-place-in-the-uk-charts/#comment-107</guid>
		<description>[...] Unknown wrote an interesting post today onHere&#8217;s a quick excerptAssassin’s Creed (PS3, Xbox 360, PC) shot up to first place in the UK charts for the week of November 17, bumping off former top placer Call of Duty 4: Modern Warfare (Xbox 360, PS3, PC). The Simpsons Game remains at third place. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Unknown wrote an interesting post today onHere&#8217;s a quick excerptAssassin’s Creed (PS3, Xbox 360, PC) shot up to first place in the UK charts for the week of November 17, bumping off former top placer Call of Duty 4: Modern Warfare (Xbox 360, PS3, PC). The Simpsons Game remains at third place. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
